






























































Property Attributes
- MLS#2133586
- TypeSingle Family
- CountyBANNOCK
- CityPocatello
- AreaBannock
- NeighborhoodPocatello Townsite-Ban
- Zip83201
- Style2 Story
- Year Built2020
- Taxes3500
- Price$ 279,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1880
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Better Homes & Gardens Real Estate Voigt Davis
Property Description
This beautiful 3 BR, 2 BA home is completely new from the ground up. Energy efficient, double wall insulation helps eliminate outside noises, maintenance free siding, gas FA (plumbed for AC), water softener, plumbed for radon mitigation system, vinyl privacy fence, concrete curbing, small yard, trees, open front deck, new appliances. Finishes are tastefully done: paint, carpet, laminate flooring, tile floor, tile backsplash, window coverings, light fixtures, electric fireplace and more....
Elementary School | Middle School | High School |
---|---|---|
Greenacres Elementary School | Irving Jr High | Century 25Hs High School |
Price History | |
---|---|
12/2/2020 | Listed $279,900 |
General Features
Bathrooms | 2 |
---|---|
Beds | 3 |
Construction/status | Existing, New-Complete |
Cooling | Other-See Remarks |
Elementary School | GREENACRES |
Exclusions | personal property |
Exterior Features | Other-See Remarks |
Fireplaces | 1, Other-See Remarks, Free Standing |
Full Baths | 2 |
HOA Fee Includes | None |
Heating | Gas, Forced Air |
High School | CENTURY 25HS |
Ho Exempt | Not Exempt |
Interior Features | Ceiling Fan(s), New Paint-Full, Laminate Floors, Tile Floors, New Floor Coverings-Full, Plumbed For Water Softener, Walk-in Closet(s) |
Laundry | Basement |
Legal Description | E53' LOTS 9 & 10 BLOCK 269 POCATELLO TOWNSITE |
Listing Area | Bannock |
Listing Type | Single Family |
Location | Near Park, Near University/College, Near Schools, Interstate Exit/Access, Near Mall/Shop |
Middle School | IRVING JR HIGH |
Patio/Deck | Open Deck |
Roof | Architectural |
Sewer | Public Sewer |
Status | Active |
Status | Active |
Style | 2 Story |
Subdivision | POCATELLO TOWNSITE-BAN |
Tax Year | 2020 |
Taxes | 3500.00 |
Terms | FHA, IHFA, Cash, Conventional |
Total Sq Ft | 1880 |
View | Mountain View |
Water | Public |
Year Built | 2020 |
Interior Features
Appliances Included | Dishwasher, Garbage Disposal, Range/Oven-Electric, Refrigerator, Water Softener-Owned |
---|---|
Basement | Full, Egress Windows, Finished |
Basement # Bedrooms | 2 |
Basement # Family Rms | 1 |
Basement # Full Baths | 1 |
Basement Sqft | 940 |
Main # Bedrooms | 1 |
Main # Fireplaces | 1 |
Main # Formal Dining Rms | 1 |
Main # Full Baths | 1 |
Main # Kitchens | 1 |
Main # Living Rms | 1 |
Main Sqft | 940 |
Other Rooms | Breakfast Nook/Bar, Pantry |
Exterior Features
Listing Office Name | Better Homes & Gardens Real Estate Voigt Davis |
---|---|
Appx Acreage | 0.07 |
Driveway Type | Concrete |
Exterior-primary | Vinyl |
Exterior-secondary | Metal |
Fence Type/info | Full, Vinyl, Privacy |
Flood Plan | U |
Foundation | Concrete Perimeter |
Garage # Stalls/type | None |
Inclusions | Range/oven, refrigerator, dishwasher, water softener, window coverings |
Irrigation | None |
Topography/setting | Corner Lot |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool