





























Property Attributes
- MLS#567518
- TypeContingent
- CountyBANNOCK
- CityPocatello
- AreaWest Pocatello
- NeighborhoodHillside
- Zip83204
- StyleSplit Entry
- Year Built2000
- Taxes2004
- Price$ 325,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2160
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Kent England with Gate City Real Estate.
Data Source:
Greater Pocatello Association of REALTORS
Property Description
Very clean, spacious split entry home with a great view on a dead end street. Wonderful floor plan with a bay window and deck on the front of the home to take advantage of a fantastic view. Updated baths, smart thermostat and very low power bills due to solar panels. Extra wide stairway. Firepit in the private back yard. Sweet barn door to laundry room.
Elementary School | Middle School | High School |
---|---|---|
Jefferson Elementary School | Irving Middle School | Pocatello High School |
Price History | |
---|---|
4/5/2021 | Listed $325,000 |
General Features
Agent First Name | Kent |
---|---|
Agent Last Name | England |
Beds | 5 |
City | Pocatello |
Class | SINGLE FAMILY |
Construction | Frame |
Construction Status | Existing-Partly Updated |
Cooling | Central |
County | Bannock |
DOM | 13 |
Elementary School | Jefferson |
Exterior Features | RV Parking |
Full Baths | 3 |
Garage | Under |
Heating | Gas |
High School | Pocatello |
Hoa Dues (y/n) | No |
Interior Features | Breaker Electric Circuits |
Laundry Y/N | Main Level |
Listing Agent | 257 |
Listing Area | West Pocatello |
Location | Low Traffic, Near Park, Near Schools |
Middle School | Irving |
Patio/Deck | Two, Open Patio, Open Deck |
Postal Code | 83204 |
Price Per Sq Ft | 150.46 |
Primary City | Pocatello |
Roof | Architectural |
Sale/rent | For Sale |
Status | UND CONT w/Cntg-Sell Home |
Status | Active |
Status Detail | 1 |
Street Name | Canyon |
Style | Split Entry |
Subdivision | Hillside |
Subdivision | ID |
Taxes | 2004 |
Terms | Cash, Conventional, FHA, VA |
Topography | Steep |
Total Sqft | 2160 |
Type | Single Family-Detached |
Year Built | 2000 |
Zoning | Residential |
Interior Features
Appliances Included | Range/Oven, Refrigerator, Dishwasher, Microwave, Water Heater-Gas, Water Softener-Owned |
---|---|
Basement | Partial Basement, Basement Fully Finished, Daylight Windows, Egress Windows |
Basement Area | 728 |
Basement Bedrooms | 2 |
Basement Full Baths | 1 |
Other Rooms | Master Bath, Pantry |
Photo Count | 29 |
Primary Heat Type | Forced Air |
Total Kitchens | 1 |
Exterior Features
# Of Garage Stalls | 2 |
---|---|
Acres | 0.22 |
Domestic Water | City/Public Water |
Driveway | Asphalt |
Exterior | Vinyl |
Fence | Wood |
Foundation | Concrete |
Irrigation | None |
Landscaping | Sprinkler-Auto, Sprinkler System-Partial, Established Lawn |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool