

















Property Attributes
- MLS#98779810
- TypeSingle Family
- CountyADA
- CityMeridian
- AreaMeridian NW
- NeighborhoodTrilogy
- Zip83646
- StyleSingle Family
- Price$ 487,347
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1848
- Lot Size5,271 SqFt
Listing Provided Courtesy Of:
CBH Sales and Marketing
Property Description
Want to tour this home NOW? Get on-demand access with TOUR NOW. Simply visit the home, follow the directions to access, and tour instantly. Come check out the Capri Bonus 1848! It's loaded with personality where the great room style kitchen & living room take center stage, plenty of space, windows, light, & an eat in nook. No backyard neighbors. Price includes stainless appliances, upgraded cabinets, evp flooring, partial fencing & more. RCE-923
Elementary School | Middle School | High School |
---|---|---|
Ponderosa Elementary School | Star Middle School | Meridian High School |
Price History | |
---|---|
9/4/2020 | Listed $380,647 |
General Features
Age | New-Never Occupied |
---|---|
Assoc Setup/transfer Fees | 300 |
Auction | No |
Bathrooms | 2 |
Beds | 3 |
Builder | CBH Homes |
Construction | Frame |
Cooling | Central Air |
Elementary School | Ponderosa |
Flood Ins Required(y/n) | No |
Garage | Attached |
HOA Fee | 302.5 |
HUD Owned | No |
Heating | Forced Air, Gas |
High School | Meridian |
Home Owner Exempt (y/n) | No |
Kitchen Level | Main |
Legal Description | Lot 8 Block 5 Parkside (Trilogy) #2 |
Listing Area | Meridian NW - 1030 |
Middle School | Star |
Price Per Sq Ft | 263.72 |
REO | No |
Roof | Composition Shingle |
School District | West Ada School District |
Sewer | Yes Connected |
Status | Active |
Status | Active |
Structure | Bath-Master, Bed-Master Main Level, Rec/Bonus, Dual Vanities, Carpet, Walk in Closet, Vinyl/Laminate Flooring |
Subdivision | Trilogy |
Terms | Cash, Conventional, Fed. Housing Admin., ID Housing & Finance Agnc, Veterans Admin |
Type | Single Family |
Year Built | 2020 |
Interior Features
Above Ground Finished | 1848 |
---|---|
Bedroom2 Size | 11x10 |
Bedroom3 Size | 11x10 |
Bonus Room Level | Upper |
Bonus Room Size | 13x14 |
Eating Space Level | Main |
Eating Space Size | 12x10 |
Finished SQFT | 1848 |
Kitchen Features | Breakfast Bar, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Pantry, Island |
Kitchen Size | 12x12 |
Level | Single w/ Upstairs Bonus Room |
Living Room Level | Main |
Main Level Baths | 2 |
Main Level Beds | 3 |
Master Bedroom Level | Main |
Master Bedroom Size | 13x14 |
Utility Room Level | Main |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Bedroom 3 Level | Main |
Living Room Dimensions | 13x16 |
Garage Capacity | 2 |
Land Size | Sm Lot 5999 SF |
Lot Description | Fenced Part, Sidewalks |
Sprinkler System | Auto, Partial, Pressurized Irrigation |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool