
































Property Attributes
- MLS#98782801
- TypeSingle Family
- CountyTWIN FALLS
- CityFiler
- AreaFiler-Hollister-Rogerson
- Zip83328
- StyleSingle Family w/ Acreage
- Year Built2005
- Taxes4337
- Price$ 1,122,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2772
- Lot Size20.09 Acres
Listing Provided Courtesy Of:
Lezamiz Real Estate Co.
Data Source:
Intermountain MLS
Property Description
Excellent opportunity on this hard to find private country setting on 20.09 acres w/20 shares of TFCC water. Beautiful open floor plan with built-in shelving, vaulted ceilings & hardwood floors in the kitchen, dining & living room. Island kitchen, oak cabinets & Corian countertops. Bath off master suite with double sinks. Attached mother-in-law quarters with an open kitchen & living room. 1 bed, 1 bath, & a family room. Access to the North facing covered patio with hot tub. Additional 20 acres available.
Elementary School | Middle School | High School |
---|---|---|
Filer Elementary School | Filer Middle School | Filer High School |
Price History | |
---|---|
10/2/2020 | Listed $1,122,500 |
General Features
Age | 11 - 20 Years |
---|---|
Auction | No |
Bathrooms | 3 |
Beds | 3 |
Construction | Frame, Vinyl/Metal Siding, Foundation - Crawl Space, Foundation - Slab |
Cooling | Central Air |
Docs On File | Property Disclosure, Utilities Printout |
Elementary School | Filer |
Flood Ins Required(y/n) | No |
Garage | Attached |
HUD Owned | No |
Heating | Electric, Forced Air, Heat Pump, Wall |
High School | Filer |
Home Owner Exempt (y/n) | Yes |
Legal Description | SEC 23 T 10 R 15 N1/2 NW SW |
Listing Area | Filer-Hollister-Rogerson - 2045 |
Middle School | Filer |
Price Per Sq Ft | 404.94 |
REO | No |
Roof | Composition Shingle |
School District | Filer School District #413 |
Sewer | Septic |
Status | Active |
Status | Active |
Structure | Bath-Master, Bed-Master Main Level, Cable/Satellite TV, Covered Patio/Deck, Guest Room, Hardwood, Split Bedroom, Den/Office, Family Room, Great Room, Broadband Internet, Separate Living Quarters, Two Kitchens |
Subdivision | 0 Not Applicable |
Taxes | 4337.94 |
Terms | Conventional, Exchange, Fed. Housing Admin., ID Housing & Finance Agnc, Veterans Admin |
Type | Single Family w/ Acreage |
Water | Individual Well |
Water Heater | Electric, Tank |
Year Built | 2005 |
Zoning | Agricultural |
Interior Features
Above Ground Finished | 2772 |
---|---|
Finished SQFT | 2772 |
Fireplace | Propane |
Kitchen Features | Dishwasher, Disposal, Water Softener Own |
Level | Single |
Main Level Baths | 3 |
Main Level Beds | 3 |
Master Bedroom Level | Main |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Bedroom 3 Level | Main |
Garage Capacity | 3 |
Irrigation District Name | Twin Falls Canal Co. |
Land Size | 20 - 40 Acres |
Lot Description | Fenced Fully, Garden Space, Horses, R.V. Parking, Public Road, Private Road, Chickens, Finished Driveway |
Pool | Hot Tub/Spa |
Sprinkler System | Auto, Partial, Pressurized Irrigation |
Water Shares Avail (y/n) | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool