


















Property Attributes
- MLS#98788010
- TypeSingle Family
- CountyADA
- CityMeridian
- AreaMeridian NW
- NeighborhoodRapid Creek
- Zip83646
- StyleSingle Family
- Price$ 454,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1502
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
CBH Sales and Marketing
Data Source:
Intermountain MLS
Property Description
Want to tour this home NOW? Get on-demand access with TOUR NOW. Simply visit the home, follow the directions to access, and tour instantly. The Jasper 1502 has open living/dining and a kitchen with tons of counter space. The front of the home couldn't have better curb appeal. Playground conveniently right behind home. Price includes evp flooring, dual vanity, upgraded cabinets, & more. Exterior photos are similar. RCE-923.
Elementary School | Middle School | High School |
---|---|---|
Ponderosa Elementary School | Star Middle School | Meridian High School |
Price History | |
---|---|
12/1/2020 | Listed $471,890 |
3/15/2021 | 3% - $457,990 |
4/14/2021 | 1% - $454,990 |
General Features
Age | New-Never Occupied |
---|---|
Assoc Setup/transfer Fees | 300 |
Auction | No |
Bathrooms | 2.5 |
Beds | 3 |
Builder | CBH Homes |
Construction | Frame |
Cooling | Central Air |
Elementary School | Ponderosa |
Flood Ins Required(y/n) | No |
Garage | Attached |
HOA Fee | 490 |
HUD Owned | No |
Heating | Forced Air, Gas |
High School | Meridian |
Home Owner Exempt (y/n) | No |
Kitchen Level | Main |
Legal Description | Lot 7 Block 3 Rapid Creek |
Listing Area | Meridian NW - 1030 |
Middle School | Star |
Price Per Sq Ft | 302.92 |
REO | No |
Roof | Composition Shingle |
School District | West Ada School District |
Sewer | Yes Connected |
Status | Active |
Status | Active |
Structure | Bath-Master, Rec/Bonus, Dual Vanities, Carpet, Vinyl/Laminate Flooring |
Subdivision | Rapid Creek |
Terms | Cash, Conventional, Fed. Housing Admin., ID Housing & Finance Agnc, Veterans Admin |
Type | Single Family |
Water | City Service |
Year Built | 2020 |
Interior Features
Above Ground Finished | 1502 |
---|---|
Bedroom2 Size | 10x10 |
Bedroom3 Size | 11x10 |
Eating Space Level | Main |
Eating Space Size | 12x12 |
Finished SQFT | 1502 |
Kitchen Features | Breakfast Bar, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Pantry, Island |
Kitchen Size | 12x10 |
Level | Two Story |
Living Room Level | Main |
Main Level Baths | 0.5 |
Master Bedroom Level | Upper |
Master Bedroom Size | 13x12 |
Upper Level Baths | 2 |
Upper Level Beds | 3 |
Utility Room Level | Main |
Exterior Features
Bedroom 2 Level | Upper |
---|---|
Bedroom 3 Level | Upper |
Living Room Dimensions | 15x15 |
Garage Capacity | 2 |
Land Size | Sm Lot 5999 SF |
Lot Description | Sidewalks |
Sprinkler System | Auto, Partial |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool