







































Property Attributes
- MLS#98790128
- TypeIncome
- CountyTWIN FALLS
- CityTwin Falls
- AreaTwin Falls
- Neighborhood0 Not Applic.
- Zip83301
- Style
- Year Built1968
- Taxes2126
- Price$ 599,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3300
- Lot Size7.82 Acres
Listing Provided Courtesy Of:
Keller Williams Sun Valley Southern Idaho
Data Source:
Intermountain MLS
Property Description
Multiple income opportunities. Residential home is presently rented with great longtime tenant. Store/Market/Business has shelving, racks, cooler, freezers and much more to start a mini mart, coffee shop/restaurant, or processing facility. Does have EPA certified gas tanks/pumps. Shop has 2 doors and 4 bays to have small repair operation. Extra land could be for RV parking, grazing of various animals or let you imagination create.
Elementary School | Middle School | High School |
---|---|---|
Oregon Trail Elementary School | OLeary Middle School | Canyon Ridge High School |
Price History | |
---|---|
1/5/2021 | Listed $599,900 |
General Features
Age | 51 - 80 Years |
---|---|
Assoc. Fees Frequency. | Not Applicable |
Auction | No |
Construction | Frame, Masonry, Vinyl/Metal Siding, Wood Siding, Foundation - Crawl space |
Docs On File | Survey/Plat, Property Disclosure, Lead Based Paint Discl |
Elementary School | Oregon Trail |
Flood Ins Required(y/n) | No |
Garage | Four Car, Detached, RV Parking |
Heating | Forced Air, Oil |
High School | Canyon Ridge |
Home Owner Exempt (y/n) | No |
Legal Description | SEC 36 T 10 R 16 ON HOLD E 7.82 OF E1/2 NE NE EXC 33' HWY & S 30' X 196' |
Listing Area | Twin Falls - 2015 |
Middle School | OLeary |
Price Per Sq Ft | 181.79 |
REO | No |
Roof | Metal |
School District | Twin Falls School District #411 |
Sewer | Septic |
Status | Active |
Status | Active |
Subdivision | 0 Not Applic. |
Taxes | 2126 |
Terms | Cash, Conventional |
Type | Other |
Water | Individual Well |
Year Built | 1968 |
Zoning | A-Agricultural |
Interior Features
Refrigerator | Some Units |
---|---|
SQFT Above Ground | 3300 |
U1 # Baths | 2 |
U1 #bedroms | 4 |
U1 Actual Monthly Rent | 850 |
U1 Apx Sqft | 1910 |
U1 Projected Monthly Rent | 1100 |
U1 Sepmtrs: Elec (y/n) | Yes |
U1 Sepmtrs: Gas (y/n) | No |
U2 # Baths | 1 |
U2 Apx Sqft | 3048 |
U2 Sepmtrs: Elec (y/n) | Yes |
U2 Sepmtrs: Gas (y/n) | No |
U3 Apx Sqft | 1440 |
U3 Sepmtrs: Elec (y/n) | Yes |
U3 Sepmtrs: Gas (y/n) | No |
Washer/Dryer | Some Units |
Washer/Dryer Hookups | Some Units |
Exterior Features
Irrigation District Name | TFCC |
---|---|
Land Size | 5 - 9.9 Acres |
Lot Description | Fenced Partial, Garden Space, R.V. Parking, Shop, Finished Driveway |
Number of Parking Spaces | 50 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool