


















































Property Attributes
- MLS#98796150
- TypeSingle Family
- CountyADA
- CityEagle
- AreaEagle
- NeighborhoodThe Colony
- Zip83616
- StyleSingle Family
- Year Built2002
- Taxes5490
- Price$ 1,450,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4310
- Lot Size0.86 Acres
Listing Provided Courtesy Of:
Coldwell Banker Tomlinson- Meridian
Data Source:
Intermountain MLS
Property Description
Recently updated Eagle estate with all the amenities you could ask for. Situated on almost an acre in a private cul-de-sac. Outdoor oasis includes an in-ground pool & separate hot tub, outdoor kitchen, tennis court, sport court, & fire pit. Craftsman style home features fresh interior paint, new carpet, recently replaced dual zoned HVAC system. Large master bedroom/bathroom with private patio.
Elementary School | Middle School | High School |
---|---|---|
Eagle Hills Elementary School | Eagle Middle | Eagle High School |
Price History | |
---|---|
3/13/2021 | Listed $1,550,000 |
4/7/2021 | 7% - $1,450,000 |
General Features
Age | 11 - 20 Years |
---|---|
Assoc Setup/transfer Fees | 400 |
Auction | No |
Bathrooms | 3.5 |
Beds | 5 |
Construction | Frame, Stucco, Foundation - Crawl Space |
Cooling | Central Air |
Docs On File | Appraisal, Property Disclosure |
Elementary School | Eagle Hills |
Flood Ins Required(y/n) | No |
Garage | Attached |
HOA Fee | 225 |
HUD Owned | No |
Heating | Forced Air, Gas |
High School | Eagle |
Home Owner Exempt (y/n) | Yes |
Legal Description | SUBD:COLONY SUB NO 02 SEC/TWN/RNG/MER:SEC 07 TWN 04N RNG 01E LOT 05 BLK 07 COLONY SUBDIVISION II |
Listing Area | Eagle - 0900 |
Middle School | Eagle Middle |
Price Per Sq Ft | 336.43 |
REO | No |
Roof | Architectural Style |
School District | West Ada School District |
Sewer | Yes Connected |
Status | Back on Market |
Status | Active |
Structure | Alarm, Bath-Master, Den/Office, Tile Flooring, Carpet |
Subdivision | The Colony |
Taxes | 5490.62 |
Terms | Cash, Conventional |
Type | Single Family |
Water | City Service |
Water Heater | Gas |
Year Built | 2002 |
Zoning | R-1 |
Interior Features
Above Ground Finished | 4310 |
---|---|
Bedroom2 Size | 10x11 |
Bedroom3 Size | 11x13 |
Bedroom4 Size | 12x13 |
Bedroom5 Size | 14x12 |
Finished SQFT | 4310 |
Fireplace | One, Gas |
Kitchen Features | Breakfast Bar, Dishwasher, Disposal, Oven/Range Freestanding, Island, Granite/Tile Counters |
Level | Two Story |
Main Level Baths | 0.5 |
Main Level Beds | 1 |
Master Bedroom Level | Upper |
Master Bedroom Size | 15x16 |
Upper Level Baths | 3 |
Upper Level Beds | 4 |
Exterior Features
Bedroom 2 Level | Upper |
---|---|
Bedroom 3 Level | Upper |
Bedroom 4 Level | Upper |
Bedroom 5 Level | Main |
Garage Capacity | 3 |
Irrigation District Name | New Dry Ditch Creek |
Land Size | 1/2 - .99 AC |
Lot Description | Fenced Fully, Garden Space, Irrigation Available, Sidewalks, Tennis Court |
Pool | Community, Hot Tub/Spa, In-Ground |
Sprinkler System | Auto, Full, Irrigation |
Water Deliverable (y/n) | No |
Water Shares Avail (y/n) | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool