



































Property Attributes
- MLS#98798563
- TypeSingle Family
- CountyCANYON
- CityNampa
- AreaNampa South
- NeighborhoodCarriage Hill
- Zip83686
- StyleSingle Family
- Year Built2001
- Taxes5807
- Price$ 925,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3629
- Lot Size0.51 Acres
Listing Provided Courtesy Of:
Peterson & Associates REALTORS
Data Source:
Intermountain MLS
Property Description
Quality, exceptional finishes, privacy - this home has it all. From the beautiful entrance with the dual sided fireplace, the formal living room, formal dining room and spacious great room to the gourmet kitchen w/custom built cherry cabinets. The master suite has its own private office that could be made into another bedroom with its own walk in closet. 1/2 acre lot of mature landscaping with a paver stone patio. RV Bay is 1850 sq ft plus a 3 car garage with work bench area w/220. New solar panels & roof.
Elementary School | Middle School | High School |
---|---|---|
Owyhee Elementary School | South Middle (Nampa) | Skyview High School |
Price History | |
---|---|
4/6/2021 | Listed $925,000 |
General Features
Age | 11 - 20 Years |
---|---|
Assoc Setup/transfer Fees | 250 |
Auction | No |
Bathrooms | 2.5 |
Beds | 3 |
Builder | Shervik |
Construction | Frame, Stucco, Foundation - Crawl Space |
Cooling | Central Air |
Docs On File | CC&Rs, Property Disclosure |
Elementary School | Owyhee |
Flood Ins Required(y/n) | No |
Garage | Attached |
HOA Fee | 275 |
HUD Owned | No |
Handicap Accessible | Bathroom Bars, Wide Hallways/Doors 36 + |
Heating | Forced Air, Gas |
High School | Skyview |
Home Owner Exempt (y/n) | Yes |
Kitchen Level | Main |
Legal Description | 31-3N-2W SECARRIAGE HILL NO 1LT 30 BLK 1 |
Listing Area | Nampa South (86) - 1260 |
Middle School | South Middle (Nampa) |
Price Per Sq Ft | 254.89 |
REO | No |
Roof | Composition Shingle |
School District | Nampa School District #131 |
Sewer | Septic |
Status | Active |
Status | Active |
Structure | Alarm, Bath-Master, Bed-Master Main Level, Cable/Satellite TV, Central Vacuum & Equip, Covered Patio/Deck, Hardwood, Den/Office, Formal Dining, Family Room, Jetted Tub, Dual Vanities, Tile Flooring, Carpet |
Subdivision | Carriage Hill |
Taxes | 5807.02 |
Terms | Cash, Conventional |
Type | Single Family |
Water | City Service |
Water Heater | Gas, Tank |
Year Built | 2001 |
Interior Features
Above Ground Finished | 3629 |
---|---|
Bedroom2 Size | 12x13 |
Bedroom3 Size | 11x10 |
Den Size | 14x14 |
Dining Room Dimensions | 14x15 |
Eating Space Level | Main |
Eating Space Size | 14x12 |
Entry Level | Main |
Entry Size | 8x12 |
Family Room Dimensions | 32x18 |
Family Room Level | Main |
Finished SQFT | 3629 |
Fireplace | Two, Gas |
Formal Dining Level | Main |
Garage Door Dimensions | 16x48 |
Kitchen Features | Breakfast Bar, Dishwasher, Disposal, Double Oven, Microwave, Oven/Range Built-In, Pantry, Refrigerator, Island, Granite/Tile Counters |
Kitchen Size | 14x16 |
Level | Single |
Living Room Level | Main |
Main Level Baths | 2.5 |
Main Level Beds | 3 |
Master Bedroom Level | Main |
Master Bedroom Size | 17x17 |
Utility Room Level | Main |
Utility Room Size | 10x15 |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Bedroom 3 Level | Main |
Den Level | Main |
Living Room Dimensions | 13x15 |
Garage Capacity | 5 |
Garage Dimensions | 26x40 |
Irrigation District Name | City of Nampa |
Land Size | 1/2 - .99 AC |
Lot Description | Fenced Part, Garden Space, Irrigation Available, R.V. Parking, Finished Driveway |
Pool | Community |
Sprinkler System | Auto, Drip, Full, Pressurized Irrigation |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool